Rackham TS System, Thermally efficient floors
Lightweight Expanded Polystyrene (EPS) Benefits:
- Easy to cut, less dust, manual handling reduction, easy to install
- Excellent U-values
- BBA Certificate 16/5360 Rackham TS System
Error: Contact form not found.
Making it easier to install a top insulation sheet which must be laid on the floor to achieve the desired u value.
Used in conjunction with Rackham floor beams and appropriate floor finishes our TS system can achieve a 'U' value as low as 0.09W/m2K.
The TS System can achieve 'U' values ranging from 0.19W/m2K to 0.09 W/m2K dependent on the depth of insulation top sheet laid above the beams and TS panels. This system has no toe.
'U' values are influenced by a number of factors including the P/A ratio (where P = floor perimeter and A = floor area).
The table below gives a guide regarding 'U values for both systems.
| White | ||
| P/A | A | B |
|---|---|---|
| 0.9 | 0.19 | 0.19 |
| 0.8 | 0.19 | 0.19 |
| 0.7 | 0.18 | 0.19 |
| 0.6 | 0.18 | 0.18 |
| 0.5 | 0.18 | 0.18 |
| 0.4 | 0.17 | 0.17 |
| Grey | ||
| P/A | A | B |
|---|---|---|
| 0.9 | 0.16 | 0.17 |
| 0.8 | 0.16 | 0.17 |
| 0.7 | 0.16 | 0.16 |
| 0.6 | 0.16 | 0.16 |
| 0.5 | 0.15 | 0.16 |
| 0.4 | 0.15 | 0.15 |
| White | ||
| P/A | A | B |
|---|---|---|
| 0.9 | 0.16 | 0.17 |
| 0.8 | 0.16 | 0.17 |
| 0.7 | 0.16 | 0.16 |
| 0.6 | 0.16 | 0.16 |
| 0.5 | 0.15 | 0.16 |
| 0.4 | 0.15 | 0.15 |
| Grey | ||
| P/A | A | B |
|---|---|---|
| 0.9 | 0.14 | 0.15 |
| 0.8 | 0.14 | 0.14 |
| 0.7 | 0.14 | 0.14 |
| 0.6 | 0.14 | 0.14 |
| 0.5 | 0.14 | 0.14 |
| 0.4 | 0.13 | 0.13 |
| White | ||
| P/A | A | B |
|---|---|---|
| 0.9 | 0.14 | 0.14 |
| 0.8 | 0.14 | 0.14 |
| 0.7 | 0.14 | 0.14 |
| 0.6 | 0.14 | 0.14 |
| 0.5 | 0.13 | 0.14 |
| 0.4 | 0.13 | 0.13 |
| Grey | ||
| P/A | A | B |
|---|---|---|
| 0.9 | 0.13 | 0.13 |
| 0.8 | 0.12 | 0.13 |
| 0.7 | 0.12 | 0.13 |
| 0.6 | 0.12 | 0.12 |
| 0.5 | 0.12 | 0.12 |
| 0.4 | 0.12 | 0.12 |
| White | ||
| P/A | A | B |
|---|---|---|
| 0.9 | 0.13 | 0.13 |
| 0.8 | 0.13 | 0.13 |
| 0.7 | 0.13 | 0.13 |
| 0.6 | 0.13 | 0.13 |
| 0.5 | 0.12 | 0.13 |
| 0.4 | 0.12 | 0.12 |
| Grey | ||
| P/A | A | B |
|---|---|---|
| 0.9 | 0.14 | 0.15 |
| 0.8 | 0.11 | 0.12 |
| 0.7 | 0.11 | 0.12 |
| 0.6 | 0.11 | 0.11 |
| 0.5 | 0.11 | 0.11 |
| 0.4 | 0.11 | 0.11 |
1. Tables based on 175mm standard beams. White EPS thermal conductivity 0.036W/m2K Grey EPS thermal conductivity 0.030W/m2K
2. Configuration A - 100% Single beams at maximum centres
Configuration B - 75% Single beams at maximum centres & 25% at half centres.
Whether you need advice on which of our floor systems is best suited to your project, technical information, guidance on which bit goes where or just an estimate, please don't hesitate to get in touch.